Vision Systems - Manual
| MANUAL SYSTEMS | ||||
| VM-4030 VuMaster | VI-2510 Venture | VI-3030 Venture | ShadoMaster VI-3015 | |
| X, Y, Z measuring range (mm) | 400 x 300 | 250 x 125 x 165 | 300 x 300 x 165 | 300 x 150 x 40 |
| Workstage area (mm) | 420 x 320 | 414 x 262 | 464 x 462 | 475 x 127 |
| Max workpiece load (kg) | 25 | 25 | 25 | 15 |
| Drive type | Manual | Manual | Manual | Manual |
| Bearings | Air bearings | Cross roller rail guide | Cross roller rail guide | Cross roller rail guide |
| Camera type | 2048 x 1590 pixel colour USB2 camera with 8 x 9mm chip and dynamic latch | |||
| Optics / lighting | Fixed objective telecentric lens with programmable LED lighting | 6.5:1 detent zoom lens. Fully programmable software controlled white LED segmented surface lighting head with understage and through the lens (TTL) lighting as standard |
Interchangeable fixed objective telecentric lenses with programmable 16LED surface and collimated profile lighting | |
| Resolution | 0.001mm | 0.0005mm | 0.0005mm | 0.0005mm |
| Accuracy | 7.5μm | 2+L / 100 | 2+L / 100 | 2+L / 100 |
| Max field of view (FOV) | 12mm | 16mm* | 16mm* | 13.5mm |
| Magnification | 20x 350x | Optical zoom ratio 27x - 175x on 17’’ monitor with digital zoom enhancement to over 1200x |
20x - 200x optical magnification using fixed lenses with digital zoom enhancement to over 1200x |
|
| Touch probe option available | No | Yes | Yes | No |
| Probe Type | N/A | Renishaw TP20 | Renishaw TP20 | N/A |
| Change rack compatible | N/A | N/A | N/A | N/A |
| *using optional 0.5x adapter lens | ||||
Published on July 15, 2010 16:46 updated on November 03, 2010 12:30
